DVU2395 DVU2395 Histidine kinase
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 2 498 730 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D02 | Chr-DVU2395-2498730-UE3.152.09.D02 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 84 | TG_HR2 | Chr-DVU2395-2498389-TG_HR2 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU2395-2498389-EP_HR2_01 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU2395-2498389-EP_HR2_05 | |
UE3 | 2 498 730 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_09 | Chr-DVU2395-2498730-EP_UE3_09 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU2395-2498389-HR2.152.05.D01 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_01 | Chr-DVU2395-2498389-EP_HR2_01 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HR2.152.05.D03 | Chr-DVU2395-2498389-HR2.152.05.D03 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HR2_05 | Chr-DVU2395-2498389-EP_HR2_05 | |
HR2 | 2 498 389 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU2395-2498389-HR2.152.05.D02 |
Add comment
Log in to post comments