DVU2451 DVU2451 L-lactate permease family protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 2 555 119 | FRAME_SHIFT | NONE | 96 | HR2.152.10.D01 | Chr-DVU2451-2555119-HR2.152.10.D01 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 89 | UE3.152.10.D02 | Chr-DVU2451-2556376-UE3.152.10.D02 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D03 | Chr-DVU2451-2556376-UE3.152.03.D03 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 60 | TG_UE3 | Chr-DVU2451-2556376-TG_UE3 | |
| UE2 | 2 555 119 | FRAME_SHIFT | NONE | 72 | TG_UE2 | Chr-DVU2451-2555119-TG_UE2 | |
| HA3 | 2 555 869 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA3 | Chr-DVU2451-2555869-TG_HA3 | |
| HR1 | 2 555 222 | FRAME_SHIFT | NONE | 58 | TG_HR1 | Chr-DVU2451-2555222-TG_HR1 | |
| HS3 | 2 556 689 | FRAME_SHIFT | NONE | 97 | TG_HS3 | Chr-DVU2451-2556689-TG_HS3 | |
| HA3 | 2 555 869 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | EG_HA3_118.New | Chr-DVU2451-2555869-EG_HA3_118.New | |
| HR2 | 2 555 550 | FRAME_SHIFT | NONE | 69 | EG_HR2_45 | Chr-DVU2451-2555550-EG_HR2_45 |
Add comment