DVU2451 DVU2451 L-lactate permease family protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 2 555 217 | FRAME_SHIFT | NONE | 99 | EP_HR2_01 | Chr-DVU2451-2555217-EP_HR2_01 | |
| HR2 | 2 555 217 | FRAME_SHIFT | NONE | 99 | EP_HR2_05 | Chr-DVU2451-2555217-EP_HR2_05 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU2451-2556376-EP_UE3_10 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_03 | Chr-DVU2451-2556376-EP_UE3_03 | |
| UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU2451-2556376-UE3.152.03.D01 | |
| HR2 | 2 555 119 | FRAME_SHIFT | NONE | 48 | HR2.152.10.D03 | Chr-DVU2451-2555119-HR2.152.10.D03 | |
| HR2 | 2 555 217 | FRAME_SHIFT | NONE | 84 | HR2.152.05.D01 | Chr-DVU2451-2555217-HR2.152.05.D01 | |
| HR2 | 2 555 217 | FRAME_SHIFT | NONE | 59 | HR2.152.05.D03 | Chr-DVU2451-2555217-HR2.152.05.D03 | |
| HR2 | 2 555 217 | FRAME_SHIFT | NONE | 98 | HR2.152.05.D02 | Chr-DVU2451-2555217-HR2.152.05.D02 | |
| HA2 | 2 555 646 | FRAME_SHIFT | NONE | 95 | HA2.152.05.D01 | Chr-DVU2451-2555646-HA2.152.05.D01 |
Add comment