DVU2451 DVU2451 L-lactate permease family protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_61-36161133 | Chr-DVU2451-2556376-DvH_03_61-36161133 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_65-36161135 | Chr-DVU2451-2556376-DvH_03_65-36161135 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_66-36164131 | Chr-DVU2451-2556376-DvH_03_66-36164131 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_67-36150132 | Chr-DVU2451-2556376-DvH_03_67-36150132 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_7-36158129 | Chr-DVU2451-2556376-DvH_03_7-36158129 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_71-36149127 | Chr-DVU2451-2556376-DvH_03_71-36149127 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_69-36159126 | Chr-DVU2451-2556376-DvH_03_69-36159126 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_73-36155125 | Chr-DVU2451-2556376-DvH_03_73-36155125 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_72-36155124 | Chr-DVU2451-2556376-DvH_03_72-36155124 | |
UE3 | 2 556 376 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | DvH_03_74-36151127 | Chr-DVU2451-2556376-DvH_03_74-36151127 |
Add comment