DVU2664 DVU2664 Phosphate ABC transporter, ATP-binding protein, putative
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU2664-2775672-UE3.152.03.D01 | |
| HR2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.10.D03 | Chr-DVU2664-2775672-HR2.152.10.D03 | |
| HR2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D01 | Chr-DVU2664-2775672-HR2.152.05.D01 | |
| HR2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D03 | Chr-DVU2664-2775672-HR2.152.05.D03 | |
| HR2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.05.D02 | Chr-DVU2664-2775672-HR2.152.05.D02 | |
| HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D01 | Chr-DVU2664-2775672-HA2.152.05.D01 | |
| HR2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HR2.152.01.D03 | Chr-DVU2664-2775672-HR2.152.01.D03 | |
| HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D01 | Chr-DVU2664-2775672-HA2.152.01.D01 | |
| UE3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.09.D01 | Chr-DVU2664-2775672-UE3.152.09.D01 | |
| DvH 152 WT | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH 152 WT.D01 | Chr-DVU2664-2775672-DvH 152 WT.D01 |
Add comment