DVU2664 DVU2664 Phosphate ABC transporter, ATP-binding protein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_76 | Chr-DVU2664-2775672-EG_UA3_76 | |
UE3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_76 | Chr-DVU2664-2775672-EG_UE3_76 | |
US1 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_US1_76 | Chr-DVU2664-2775672-EG_US1_76 | |
UR1 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UR1_76 | Chr-DVU2664-2775672-EG_UR1_76 | |
UA3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_118 | Chr-DVU2664-2775672-EG_UA3_118 | |
UE3 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UE3_118 | Chr-DVU2664-2775672-EG_UE3_118 | |
HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | Chr-DVU2664-2775672-EP_HA2_08 | |
HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | Chr-DVU2664-2775672-EP_HA2_09 | |
HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | Chr-DVU2664-2775672-EP_HA2_01 | |
HA2 | 2 775 672 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | EP_HA2_05 | Chr-DVU2664-2775672-EP_HA2_05 |
Add comment