DVU2776 DVU2776 Sulfite reductase, dissimilatory-type subunit gamma
| Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|---|
| DVU2776 | DVU2776 | dsvC | dsvC, DVU2776 | Sulfite reductase, dissimilatory-type subunit gamma | Sulfite reductase, dissimilatory-type subunit gamma (EC 1.8.99.3) (Desulfoviridin subunit gamma) (Hydrogensulfite reductase subunit gamma) | 2883462 | 2883779 | + | 8436111, 15077118, 1555572 |
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 883 762 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_10 | Chr-DVU2776-2883762-EP_UE3_10 | |
| UE3 | 2 883 762 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_UE3_03 | Chr-DVU2776-2883762-EP_UE3_03 | |
| UE3 | 2 883 762 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU2776-2883762-UE3.152.03.D01 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.05.D01 | Chr-DVU2776-2883501-HA2.152.05.D01 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D01 | Chr-DVU2776-2883501-HA2.152.01.D01 | |
| UE3 | 2 883 762 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D02 | Chr-DVU2776-2883762-UE3.152.03.D02 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D02 | Chr-DVU2776-2883501-HA2.152.02.D02 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.02.D03 | Chr-DVU2776-2883501-HA2.152.02.D03 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.01.D03 | Chr-DVU2776-2883501-HA2.152.01.D03 | |
| HA2 | 2 883 501 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.02.D01 | Chr-DVU2776-2883501-HA2.152.02.D01 |
| Title | Insert | TAG Module |
|---|---|---|
| DVU2776 |
| Orthologues | Paralogues |
|---|---|
| Catalytic Activity | COG | EC Description | Protein families |
|---|---|---|---|
| (O(3)S.S.SO(3))(2-) + acceptor + 2 H(2)O + OH(-) = 3 HSO(3)(-) + reduced acceptor. | (P) COG2920 | Dissimilatory sulfite reductase (desulfoviridin), gamma subunit | (1.8.99.3, 2.8.1.-) Hydrogensulfite reductase. | DsrC/TusE family |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Product (LegacyBRC) | Product (RefSeq) |
|---|---|
| GI Number | Accession | Blast | Conserved Domains |
|---|---|---|---|
| 46581180 | YP_011988.1 | Run |
| Link to STRINGS | STRINGS Network |
|---|---|
| DVU2776 |
Add comment