DVU2894 DVU2894 Sigma-54 dependent transcriptional regulator
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_08 | Chr-DVU2894-2991030-EP_HA2_08 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EG_HA2_15 | Chr-DVU2894-2991030-EG_HA2_15 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_09 | Chr-DVU2894-2991030-EP_HA2_09 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EG_HA2_45 | Chr-DVU2894-2991030-EG_HA2_45 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_01 | Chr-DVU2894-2991030-EP_HA2_01 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EG_HA2_76 | Chr-DVU2894-2991030-EG_HA2_76 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_08 | Chr-DVU2894-2991030-EP_HA2_08 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_09 | Chr-DVU2894-2991030-EP_HA2_09 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EP_HA2_05 | Chr-DVU2894-2991030-EP_HA2_05 | |
| HA2 | 2 991 030 | STOP_GAINED | NONSENSE | 100 | EG_HA2_118 | Chr-DVU2894-2991030-EG_HA2_118 |
Add comment