DVU2953 DVU2953 Transcriptional regulator, GntR family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVU2953 | DVU2953 | DVU2953 | Transcriptional regulator, GntR family | Transcriptional regulator, GntR family | 3060107 | 3061669 | + | 15077118 |
Title | Insert | TAG Module |
---|---|---|
GZ6213 | 17 | TagModule_1391 |
GZ14222 | 601 | TagModule_2107 |
GZ5163 | 876 | TagModule_1133 |
GZ13956 | 1030 | TagModule_1088 |
GZ8041 | 1030 | TagModule_1668 |
GZ10260 | 1283 | TagModule_2888 |
GZ0930 | 1544 | TagModule_0074 |
DVU2953 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.13 | 0.04 | 1.28 | 1.44 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46581356 | YP_012164.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVU2953 |
Add comment