DVU2955 DVU2955 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D03 | Chr-DVU2955-3064065-UE3.152.03.D03 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D03 | Chr-DVU2955-3064065-UE3.152.03.D03 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D03 | Chr-DVU2955-3064065-UE3.152.03.D03 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D03 | Chr-DVU2955-3064065-UE3.152.03.D03 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 98 | TG_HA2 | Chr-DVU2955-3064064-TG_HA2 |
-
Add comment