DVU2955 DVU2955 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UA2 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU2955-3064065-TG_UA2 | |
UA2 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU2955-3064065-TG_UA2 | |
UA2 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU2955-3064065-TG_UA2 | |
UA2 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_UA2 | Chr-DVU2955-3064065-TG_UA2 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 | |
HA3 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | TG_HA3 | Chr-DVU2955-3064064-TG_HA3 |
-
Add comment