DVU2955 DVU2955 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
UE3 | 3 064 065 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.03.D02 | Chr-DVU2955-3064065-UE3.152.03.D02 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.02.D02 | Chr-DVU2955-3064064-HA2.152.02.D02 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.02.D02 | Chr-DVU2955-3064064-HA2.152.02.D02 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.02.D02 | Chr-DVU2955-3064064-HA2.152.02.D02 | |
HA2 | 3 064 064 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.02.D02 | Chr-DVU2955-3064064-HA2.152.02.D02 |
-
Add comment