DVU2993 DVU2993 Glycosyl transferase, group 1/2 family protein
| Title | Insert | TAG Module |
|---|---|---|
| GZ6243 | 1985 | TagModule_1340 |
| GZ6270 | 1985 | TagModule_1340 |
| GZ6271 | 1985 | TagModule_1340 |
| GZ6275 | 1985 | TagModule_1340 |
| GZ6331 | 1985 | TagModule_1340 |
| GZ6356 | 1985 | TagModule_1340 |
| GZ6368 | 1985 | TagModule_1340 |
| GZ10824 | 2034 | TagModule_2077 |
| GZ2117 | 2054 | TagModule_0216 |
| DVU2993 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.58 | 0.03 | 1.77 | 1.69 |
Add comment