DVU3022 DVU3022 Sensory box histidine kinase/response regulator
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 3 140 594 | FRAME_SHIFT | NONE | 90 | EP_HA2_01 | Chr-DVU3022-3140594-EP_HA2_01 | |
| UE3 | 3 140 594 | FRAME_SHIFT | NONE | 93 | UE3.152.10.D01 | Chr-DVU3022-3140594-UE3.152.10.D01 | |
| HE3 | 3 140 594 | FRAME_SHIFT | NONE | 85 | EG_HE3_15 | Chr-DVU3022-3140594-EG_HE3_15 | |
| UR1 | 3 140 594 | FRAME_SHIFT | NONE | 85 | EG_UR1_15 | Chr-DVU3022-3140594-EG_UR1_15 | |
| HR2 | 3 140 594 | FRAME_SHIFT | NONE | 92 | HR2.152.01.D03 | Chr-DVU3022-3140594-HR2.152.01.D03 | |
| HA3 | 3 140 576 | FRAME_SHIFT | NONE | 95 | EG_HA3_118.New | Chr-DVU3022-3140576-EG_HA3_118.New | |
| HA2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | EP_HA2_08 | Chr-DVU3022-3140576-EP_HA2_08 | |
| HE3 | 3 140 594 | FRAME_SHIFT | NONE | 84 | EG_HE3_45 | Chr-DVU3022-3140594-EG_HE3_45 | |
| HA2 | 3 140 594 | FRAME_SHIFT | NONE | 90 | EP_HA2_01 | Chr-DVU3022-3140594-EP_HA2_01 | |
| HE3 | 3 140 594 | FRAME_SHIFT | NONE | 90 | TG_HE3 | Chr-DVU3022-3140594-TG_HE3 |
Add comment