DVU3022 DVU3022 Sensory box histidine kinase/response regulator
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA3 | 3 140 594 | FRAME_SHIFT | NONE | 83 | EG_HA3_118.New | Chr-DVU3022-3140594-EG_HA3_118.New | |
| HE3 | 3 140 576 | FRAME_SHIFT | NONE | 94 | EG_HE3_118 | Chr-DVU3022-3140576-EG_HE3_118 | |
| HE3 | 3 140 594 | FRAME_SHIFT | NONE | 84 | EG_HE3_118 | Chr-DVU3022-3140594-EG_HE3_118 | |
| HE3 | 3 140 576 | FRAME_SHIFT | NONE | 93 | EG_HE3_45 | Chr-DVU3022-3140576-EG_HE3_45 | |
| HE3 | 3 140 594 | FRAME_SHIFT | NONE | 84 | EG_HE3_45 | Chr-DVU3022-3140594-EG_HE3_45 | |
| HR2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | EG_HR2_45 | Chr-DVU3022-3140576-EG_HR2_45 | |
| HR2 | 3 140 594 | FRAME_SHIFT | NONE | 86 | EG_HR2_45 | Chr-DVU3022-3140594-EG_HR2_45 | |
| HR2 | 3 140 578 | FRAME_SHIFT | NONE | 14 | EG_HR2_45 | Chr-DVU3022-3140578-EG_HR2_45 | |
| HR2 | 3 140 576 | FRAME_SHIFT | NONE | 90 | EG_HR2_118 | Chr-DVU3022-3140576-EG_HR2_118 | |
| HR2 | 3 140 594 | FRAME_SHIFT | NONE | 85 | EG_HR2_118 | Chr-DVU3022-3140594-EG_HR2_118 |
Add comment