DVU3022 DVU3022 Sensory box histidine kinase/response regulator
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 3 140 594 | FRAME_SHIFT | NONE | 94 | HR2.152.10.D01 | Chr-DVU3022-3140594-HR2.152.10.D01 | |
| UE3 | 3 140 576 | FRAME_SHIFT | NONE | 96 | UE3.152.09.D02 | Chr-DVU3022-3140576-UE3.152.09.D02 | |
| UE3 | 3 140 594 | FRAME_SHIFT | NONE | 94 | UE3.152.09.D02 | Chr-DVU3022-3140594-UE3.152.09.D02 | |
| UE3 | 3 140 576 | FRAME_SHIFT | NONE | 89 | UE3.152.10.D02 | Chr-DVU3022-3140576-UE3.152.10.D02 | |
| UE3 | 3 140 594 | FRAME_SHIFT | NONE | 96 | UE3.152.10.D02 | Chr-DVU3022-3140594-UE3.152.10.D02 | |
| UE3 | 3 140 576 | FRAME_SHIFT | NONE | 93 | UE3.152.03.D03 | Chr-DVU3022-3140576-UE3.152.03.D03 | |
| UE3 | 3 140 594 | FRAME_SHIFT | NONE | 95 | UE3.152.03.D03 | Chr-DVU3022-3140594-UE3.152.03.D03 | |
| HA2 | 3 140 576 | FRAME_SHIFT | NONE | 98 | TG_HA2 | Chr-DVU3022-3140576-TG_HA2 | |
| HA2 | 3 140 594 | FRAME_SHIFT | NONE | 96 | TG_HA2 | Chr-DVU3022-3140594-TG_HA2 | |
| UE3 | 3 140 576 | FRAME_SHIFT | NONE | 97 | TG_UE3 | Chr-DVU3022-3140576-TG_UE3 |
Add comment