DVU3022 DVU3022 Sensory box histidine kinase/response regulator
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 3 140 594 | FRAME_SHIFT | NONE | 93 | UE3.152.10.D01 | Chr-DVU3022-3140594-UE3.152.10.D01 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | HA2.152.09.D01 | Chr-DVU3022-3140576-HA2.152.09.D01 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 96 | HA2.152.09.D01 | Chr-DVU3022-3140594-HA2.152.09.D01 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 94 | HA2.152.09.D03 | Chr-DVU3022-3140576-HA2.152.09.D03 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 95 | HA2.152.09.D03 | Chr-DVU3022-3140594-HA2.152.09.D03 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 91 | HR2.152.01.D02 | Chr-DVU3022-3140576-HR2.152.01.D02 | |
HR2 | 3 140 594 | FRAME_SHIFT | NONE | 95 | HR2.152.01.D02 | Chr-DVU3022-3140594-HR2.152.01.D02 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | HA2.152.01.D02 | Chr-DVU3022-3140576-HA2.152.01.D02 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 96 | HA2.152.01.D02 | Chr-DVU3022-3140594-HA2.152.01.D02 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 94 | HR2.152.10.D01 | Chr-DVU3022-3140576-HR2.152.10.D01 |
Add comment