DVU3116 DVU3116 Peptide chain release factor 3
| Title | Insert | TAG Module |
|---|---|---|
| GZ12225 | 681 | TagModule_3938 |
| GZ2364 | 690 | TagModule_0911 |
| GZ5335 | 795 | TagModule_1124 |
| GZ10628 | 938 | TagModule_3602 |
| GZ2430 | 1101 | TagModule_0891 |
| GZ4345 | 1298 | TagModule_0788 |
| GZ13643 | 1499 | TagModule_1238 |
| GZ1315 | 1584 | TagModule_0135 |
| DVU3116 |
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
|---|---|---|---|
| 1.06 | 0.04 | 1.4 | 1.53 |
Add comment