DVU3129 DVU3129 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 3 276 860 | FRAME_SHIFT | NONE | 72 | HR2.152.10.D01 | Chr-DVU3129-3276860-HR2.152.10.D01 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 54 | UE3.152.09.D02 | Chr-DVU3129-3276860-UE3.152.09.D02 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 53 | UE3.152.10.D02 | Chr-DVU3129-3276860-UE3.152.10.D02 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 80 | UE3.152.03.D03 | Chr-DVU3129-3276860-UE3.152.03.D03 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 86 | TG_HA2 | Chr-DVU3129-3276860-TG_HA2 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 85 | TG_UE3 | Chr-DVU3129-3276860-TG_UE3 | |
UA3 | 3 276 860 | FRAME_SHIFT | NONE | 94 | TG_UA3 | Chr-DVU3129-3276860-TG_UA3 | |
UE2 | 3 276 860 | FRAME_SHIFT | NONE | 95 | TG_UE2 | Chr-DVU3129-3276860-TG_UE2 | |
UA2 | 3 276 860 | FRAME_SHIFT | NONE | 91 | TG_UA2 | Chr-DVU3129-3276860-TG_UA2 | |
HA3 | 3 276 860 | FRAME_SHIFT | NONE | 91 | TG_HA3 | Chr-DVU3129-3276860-TG_HA3 |
-
Add comment