DVU3129 DVU3129 Uncharacterized protein
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 3 276 860 | FRAME_SHIFT | NONE | 77 | HR2.152.05.D02 | Chr-DVU3129-3276860-HR2.152.05.D02 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 79 | HA2.152.05.D01 | Chr-DVU3129-3276860-HA2.152.05.D01 | |
HR2 | 3 276 860 | FRAME_SHIFT | NONE | 58 | HR2.152.01.D03 | Chr-DVU3129-3276860-HR2.152.01.D03 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 65 | HA2.152.01.D01 | Chr-DVU3129-3276860-HA2.152.01.D01 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 66 | UE3.152.09.D01 | Chr-DVU3129-3276860-UE3.152.09.D01 | |
DvH 152 WT | 3 276 860 | FRAME_SHIFT | NONE | 71 | DvH 152 WT.D01 | Chr-DVU3129-3276860-DvH 152 WT.D01 | |
UE3 | 3 276 860 | FRAME_SHIFT | NONE | 80 | UE3.152.03.D02 | Chr-DVU3129-3276860-UE3.152.03.D02 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 70 | HA2.152.02.D02 | Chr-DVU3129-3276860-HA2.152.02.D02 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 77 | HA2.152.02.D03 | Chr-DVU3129-3276860-HA2.152.02.D03 | |
HA2 | 3 276 860 | FRAME_SHIFT | NONE | 89 | HA2.152.01.D03 | Chr-DVU3129-3276860-HA2.152.01.D03 |
-
Add comment