DVU3227 DVU3227 Flagellar basal body-associated protein, putative
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 3 396 063 | FRAME_SHIFT | NONE | 93 | TG_HR2 | Chr-DVU3227-3396063-TG_HR2 | |
HR2 | 3 396 063 | FRAME_SHIFT | NONE | 24 | EG_HR2_45 | Chr-DVU3227-3396063-EG_HR2_45 | |
HR2 | 3 396 071 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_45 | Chr-DVU3227-3396071-EG_HR2_45 | |
HR2 | 3 396 063 | FRAME_SHIFT | NONE | 78 | EG_HR2_118 | Chr-DVU3227-3396063-EG_HR2_118 | |
HR2 | 3 396 063 | FRAME_SHIFT | NONE | 27 | EG_HR2_15 | Chr-DVU3227-3396063-EG_HR2_15 | |
HR2 | 3 396 071 | NON_SYNONYMOUS_CODING | MISSENSE | 93 | EG_HR2_15 | Chr-DVU3227-3396071-EG_HR2_15 | |
HR2 | 3 396 063 | FRAME_SHIFT | NONE | 65 | EG_HR2_76 | Chr-DVU3227-3396063-EG_HR2_76 |
Add comment