DVUA0066 DVUA0066 Phospholipase, patatin family
Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|
DVUA0066 | DVUA0066 | DVUA0066 | Phospholipase, patatin family | Phospholipase, patatin family | 85372 | 86784 | + | 15077118 |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
bicluster_0038 | 0.39 |
Title | Insert | TAG Module |
---|---|---|
GZ12678 | 756 | TagModule_3427 |
GZ0351 | 831 | TagModule_0135 |
GZ9433 | 1061 | TagModule_2445 |
GZ14112 | 1070 | TagModule_1954 |
GZ3550 | 1234 | TagModule_0051 |
GZ1660 | 1242 | TagModule_0757 |
DVUA0066 |
Orthologues | Paralogues |
---|---|
WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 |
---|---|---|---|
1.42 | 0.61 | 1.56 | 1.55 |
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
46562186 | YP_009106.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
DVUA0066 |
Add comment