DVUA0093 DVUA0093 Chromate transport family protein
| Locus Tag | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
|---|---|---|---|---|---|---|---|---|
| DVUA0093 | DVUA0093 | DVUA0093 | Chromate transport family protein | Chromate transport family protein | 127176 | 125839 | - | 15077118 | 
| Residual | Motif 1 | Expression Plot | |
|---|---|---|---|
| bicluster_0197 | 0.45 |   | 
| Title | Insert | TAG Module | 
|---|---|---|
| GZ14351 | 788 | TagModule_2666 | 
| GZ8379 | 849 | |
| GZ14056 | 891 | TagModule_1401 | 
| GZ0800 | 1116 | TagModule_0449 | 
| GZ3137 | 1153 | TagModule_0083 | 
| GZ10255 | 1163 | TagModule_2926 | 
| DVUA0093 | 
| Orthologues | Paralogues | 
|---|---|
| WT.MOLS4 | WT.MOLS4_NO3 | WT.MOYLS4.1 | WT.MOYLS4.2 | 
|---|---|---|---|
| 1.04 | 0.75 | 0.68 | 0.99 | 
| Product (LegacyBRC) | Product (RefSeq) | 
|---|---|
| GI Number | Accession | Blast | Conserved Domains | 
|---|---|---|---|
| 46562163 | YP_009133.1 | Run | 
| Link to STRINGS | STRINGS Network | 
|---|---|
| DVUA0093 | 
 
        
Add comment