MexAM1_META1p1821 6826805 putative fatty acid synthase multidomain protein (rkpA-like; wcbR-like) (RefSeq)
Locus Tag | Symbol | Synonyms | Product | Protein Synonyms | Start | End | Strand | PubMed ID | |
---|---|---|---|---|---|---|---|---|---|
6826805 | MexAM1_META1p1821 | MexAM1_META1p1821 | putative fatty acid synthase multidomain protein (rkpA-like; wcbR-like) (RefSeq) | 1905899 | 1898493 | - |
Residual | Motif 1 | Expression Plot | |
---|---|---|---|
mex_bicluster_0105 | 0.20 | ||
mex_bicluster_0358 | 0.48 | ||
mex_bicluster_0432 | 0.22 | ||
mex_bicluster_0443 | 0.29 | ||
mex_bicluster_0469 | 0.42 | ||
mex_bicluster_0510 | 0.13 | ||
mex_bicluster_0525 | 0.36 | ||
mex_bicluster_0535 | 0.31 | ||
mex_bicluster_0567 | 0.31 | ||
mex_bicluster_0650 | 0.34 |
GI Number |
---|
240138468 |
Title | Insert | TAG Module |
---|---|---|
NA |
Orthologues | Paralogues |
---|---|
Product (LegacyBRC) | Product (RefSeq) |
---|---|
GI Number | Accession | Blast | Conserved Domains |
---|---|---|---|
240138468 | YP_002962940.1 | Run |
Link to STRINGS | STRINGS Network |
---|---|
MexAM1_META1p1821 |
Add comment