MMP0209 MMP0209 Conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 01_Mmp_1_UA315209-48696897 | BX950229-MMP0209-216934-01_Mmp_1_UA315209-48696897 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 37_Mmp_37_9-48503459 | BX950229-MMP0209-216934-37_Mmp_37_9-48503459 | |
| HE3 | 217 112 | START_LOST | MISSENSE | 81 | TG_HE3 | BX950229-MMP0209-217112-TG_HE3 | |
| HE3 | 217 112 | START_LOST | MISSENSE | 81 | TG_HE3 | BX950229-MMP0209-217112-TG_HE3 | |
| HE3 | 217 112 | START_LOST | MISSENSE | 81 | TG_HE3 | BX950229-MMP0209-217112-TG_HE3 |
Add comment