MMP0209 MMP0209 Conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.M02 | BX950229-MMP0209-216934-UE3.152.10.M02 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.M03 | BX950229-MMP0209-216934-UE3.152.03.M03 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.09.M03 | BX950229-MMP0209-216934-UE3.152.09.M03 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.10.M01 | BX950229-MMP0209-216934-UE3.152.10.M01 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.10.M03 | BX950229-MMP0209-216934-UE3.152.10.M03 | |
| HR2 | 216 924 | FRAME_SHIFT | NONE | 62 | HR2.152.10.M02 | BX950229-MMP0209-216924-HR2.152.10.M02 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | UE3.152.09.M02 | BX950229-MMP0209-216934-UE3.152.09.M02 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.M02 | BX950229-MMP0209-216934-UE3.152.03.M02 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 88 | TG_UE3 | BX950229-MMP0209-216934-TG_UE3 | |
| UA3 | 216 837 | FRAME_SHIFT | NONE | 96 | TG_UA3 | BX950229-MMP0209-216837-TG_UA3 |
Add comment