MMP0234 MMP0234 conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA3 | 241 892 | STOP_GAINED | NONSENSE | 100 | EG_HA3_76 | BX950229-MMP0234-241892-EG_HA3_76 | |
| UR1 | 241 892 | STOP_GAINED | NONSENSE | 99 | TG_UR1 | BX950229-MMP0234-241892-TG_UR1 | |
| Mm-Ancestor-2 | 241 892 | STOP_GAINED | NONSENSE | AN_Mm-Ancestor-2 | BX950229-MMP0234-241892-AN_Mm-Ancestor-2 | ||
| HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | HA2.152.08.M03 | BX950229-MMP0234-241892-HA2.152.08.M03 | |
| UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 52_Mmp_52_UA315209-48707735 | BX950229-MMP0234-241892-52_Mmp_52_UA315209-48707735 | |
| UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 57_Mmp_57_9-48505460 | BX950229-MMP0234-241892-57_Mmp_57_9-48505460 | |
| UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 67_Mmp_67_UA315209-48706724 | BX950229-MMP0234-241892-67_Mmp_67_UA315209-48706724 | |
| UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_UE3_10 | BX950229-MMP0234-241892-EP_UE3_10 | |
| HA2 | 241 892 | STOP_GAINED | NONSENSE | 100 | HA2.152.08.M01 | BX950229-MMP0234-241892-HA2.152.08.M01 | |
| UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 88_Mmp_88_9-48508464 | BX950229-MMP0234-241892-88_Mmp_88_9-48508464 |
-
Add comment