MMP0234 MMP0234 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 66_Mmp_66_UA315209-48697941 | BX950229-MMP0234-241892-66_Mmp_66_UA315209-48697941 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 67_Mmp_67_UA315209-48706724 | BX950229-MMP0234-241892-67_Mmp_67_UA315209-48706724 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 68_Mmp_68_UA315209-48707740 | BX950229-MMP0234-241892-68_Mmp_68_UA315209-48707740 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | 70_Mmp_70_UA315209-48686912 | BX950229-MMP0234-241892-70_Mmp_70_UA315209-48686912 | |
HR2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_HR2_01 | BX950229-MMP0234-241892-EP_HR2_01 | |
HR2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_HR2_05 | BX950229-MMP0234-241892-EP_HR2_05 | |
HR2 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_HR2_10 | BX950229-MMP0234-241892-EP_HR2_10 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_UE3_10 | BX950229-MMP0234-241892-EP_UE3_10 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_UE3_09 | BX950229-MMP0234-241892-EP_UE3_09 | |
UE3 | 241 892 | STOP_GAINED | NONSENSE | 100 | EP_UE3_03 | BX950229-MMP0234-241892-EP_UE3_03 |
-
Add comment