MMP0419 MMP0419 Sodium:neurotransmitter symporter (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 58_Mmp_58_9-48502460 | BX950229-MMP0419-420683-58_Mmp_58_9-48502460 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 64_Mmp_64_9-48484534 | BX950229-MMP0419-420683-64_Mmp_64_9-48484534 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 65_Mmp_65_9-48502461 | BX950229-MMP0419-420683-65_Mmp_65_9-48502461 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 66_Mmp_66_9-48496491 | BX950229-MMP0419-420683-66_Mmp_66_9-48496491 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 67_Mmp_67_9-48495489 | BX950229-MMP0419-420683-67_Mmp_67_9-48495489 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 68_Mmp_68_9-48505461 | BX950229-MMP0419-420683-68_Mmp_68_9-48505461 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 74_Mmp_74_9-48496492 | BX950229-MMP0419-420683-74_Mmp_74_9-48496492 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 75_Mmp_75_9-48495491 | BX950229-MMP0419-420683-75_Mmp_75_9-48495491 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 79_Mmp_79_9-48502462 | BX950229-MMP0419-420683-79_Mmp_79_9-48502462 | |
| UE3 | 420 683 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 83_Mmp_83_9-48497489 | BX950229-MMP0419-420683-83_Mmp_83_9-48497489 |
Add comment