MMP0419 MMP0419 Sodium:neurotransmitter symporter (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
US1 | 421 200 | FRAME_SHIFT | NONE | 84 | EG_US1_118 | BX950229-MMP0419-421200-EG_US1_118 | |
HS3 | 421 421 | NON_SYNONYMOUS_CODING | MISSENSE | 72 | EG_HS3_15 | BX950229-MMP0419-421421-EG_HS3_15 | |
HA3 | 420 554 | FRAME_SHIFT | NONE | 77 | EG_HA3_15 | BX950229-MMP0419-420554-EG_HA3_15 | |
UA3 | 421 200 | FRAME_SHIFT | NONE | 81 | EG_UA3_15 | BX950229-MMP0419-421200-EG_UA3_15 | |
UE3 | 421 400 | NON_SYNONYMOUS_CODING | MISSENSE | 95 | EG_UE3_15 | BX950229-MMP0419-421400-EG_UE3_15 | |
UR1 | 420 656 | NON_SYNONYMOUS_CODING | MISSENSE | 58 | EG_UR1_15 | BX950229-MMP0419-420656-EG_UR1_15 | |
HE3 | 420 634 | FRAME_SHIFT | NONE | 58 | EG_HE3_76 | BX950229-MMP0419-420634-EG_HE3_76 | |
HR2 | 421 352 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_76 | BX950229-MMP0419-421352-EG_HR2_76 | |
HS3 | 421 421 | NON_SYNONYMOUS_CODING | MISSENSE | 97 | EG_HS3_76 | BX950229-MMP0419-421421-EG_HS3_76 | |
UA3 | 421 445 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_UA3_76 | BX950229-MMP0419-421445-EG_UA3_76 |
Add comment