MMP0697 MMP0697 Leucyl-tRNA synthetase (NCBI)

×

Error message

  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
Line Position Effect Impact Class Percent Frequency Sample Title
US1 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 EG_US1_118 BX950229-MMP0697-687745-EG_US1_118
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 45_Mmp_45_9-48497487 BX950229-MMP0697-687745-45_Mmp_45_9-48497487
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HA2.152.08.M03 BX950229-MMP0697-687745-HA2.152.08.M03
UR1 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 EG_UR1_45 BX950229-MMP0697-687745-EG_UR1_45
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 49_Mmp_49_UA315209-48707729 BX950229-MMP0697-687745-49_Mmp_49_UA315209-48707729
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 16_Mmp_16_UA315209-48693919 BX950229-MMP0697-687745-16_Mmp_16_UA315209-48693919
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 74_Mmp_74_9-48496492 BX950229-MMP0697-687745-74_Mmp_74_9-48496492
HR2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HR2.152.10.M01 BX950229-MMP0697-687745-HR2.152.10.M01
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 68_Mmp_68_UA315209-48707740 BX950229-MMP0697-687745-68_Mmp_68_UA315209-48707740
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 EP_HA2_05 BX950229-MMP0697-687745-EP_HA2_05
Log in to post comments