MMP0697 MMP0697 Leucyl-tRNA synthetase (NCBI)

×

Error message

  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
Line Position Effect Impact Class Percent Frequency Sample Title
HR2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HR2.152.05.M01 BX950229-MMP0697-687745-HR2.152.05.M01
HR2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HR2.152.05.M03 BX950229-MMP0697-687745-HR2.152.05.M03
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HA2.152.01.M03 BX950229-MMP0697-687745-HA2.152.01.M03
HR2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HR2.152.10.M03 BX950229-MMP0697-687745-HR2.152.10.M03
UR1 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 EG_UR1_76 BX950229-MMP0697-687745-EG_UR1_76
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 TG_HA2 BX950229-MMP0697-687745-TG_HA2
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HA2.152.05.M03 BX950229-MMP0697-687745-HA2.152.05.M03
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HA2.152.09.M03 BX950229-MMP0697-687745-HA2.152.09.M03
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 26_Mmp_26_UA315209-48699923 BX950229-MMP0697-687745-26_Mmp_26_UA315209-48699923
Mm-Ancestor-1 687 745 NON_SYNONYMOUS_CODING MISSENSE AN_Mm-Ancestor-1 BX950229-MMP0697-687745-AN_Mm-Ancestor-1
Log in to post comments