MMP1169 MMP1169 conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| Mp W152 WT | 1 153 734 | FRAME_SHIFT | NONE | 48 | Mp W152 WT.M01 | BX950229-MMP1169-1153734-Mp W152 WT.M01 | |
| HR2 | 1 153 734 | FRAME_SHIFT | NONE | 81 | HR2.152.01.M01 | BX950229-MMP1169-1153734-HR2.152.01.M01 | |
| HR2 | 1 153 734 | FRAME_SHIFT | NONE | 80 | HR2.152.10.M01 | BX950229-MMP1169-1153734-HR2.152.10.M01 | |
| UE3 | 1 153 734 | FRAME_SHIFT | NONE | 91 | UE3.152.03.M03 | BX950229-MMP1169-1153734-UE3.152.03.M03 | |
| Mp W152 WT | 1 153 734 | FRAME_SHIFT | NONE | 83 | Mp W152 WT.M02 | BX950229-MMP1169-1153734-Mp W152 WT.M02 | |
| HA2 | 1 153 734 | FRAME_SHIFT | NONE | 47 | HA2.152.08.M03 | BX950229-MMP1169-1153734-HA2.152.08.M03 | |
| UE3 | 1 153 734 | FRAME_SHIFT | NONE | 77 | UE3.152.09.M03 | BX950229-MMP1169-1153734-UE3.152.09.M03 | |
| HA2 | 1 153 734 | FRAME_SHIFT | NONE | 86 | HA2.152.05.M02 | BX950229-MMP1169-1153734-HA2.152.05.M02 | |
| UE3 | 1 153 734 | FRAME_SHIFT | NONE | 89 | UE3.152.10.M01 | BX950229-MMP1169-1153734-UE3.152.10.M01 | |
| HR2 | 1 153 734 | FRAME_SHIFT | NONE | 81 | HR2.152.05.M03 | BX950229-MMP1169-1153734-HR2.152.05.M03 |
Add comment