MMP1169 MMP1169 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 89 | UE3.152.10.M01 | BX950229-MMP1169-1153734-UE3.152.10.M01 | |
HR2 | 1 153 734 | FRAME_SHIFT | NONE | 81 | HR2.152.05.M03 | BX950229-MMP1169-1153734-HR2.152.05.M03 | |
HR2 | 1 153 734 | FRAME_SHIFT | NONE | 82 | HR2.152.10.M03 | BX950229-MMP1169-1153734-HR2.152.10.M03 | |
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 73 | UE3.152.10.M03 | BX950229-MMP1169-1153734-UE3.152.10.M03 | |
HR2 | 1 153 734 | FRAME_SHIFT | NONE | 89 | HR2.152.10.M02 | BX950229-MMP1169-1153734-HR2.152.10.M02 | |
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 68 | UE3.152.09.M02 | BX950229-MMP1169-1153734-UE3.152.09.M02 | |
HA2 | 1 153 734 | FRAME_SHIFT | NONE | 78 | HA2.152.09.M01 | BX950229-MMP1169-1153734-HA2.152.09.M01 | |
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 42 | UE3.152.03.M02 | BX950229-MMP1169-1153734-UE3.152.03.M02 | |
HA2 | 1 153 734 | FRAME_SHIFT | NONE | 83 | HA2.152.09.M03 | BX950229-MMP1169-1153734-HA2.152.09.M03 | |
HR2 | 1 153 734 | FRAME_SHIFT | NONE | 84 | HR2.152.05.M02 | BX950229-MMP1169-1153734-HR2.152.05.M02 |
Add comment