MMP1169 MMP1169 conserved hypothetical protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 1 153 734 | FRAME_SHIFT | NONE | 79 | TG_HR2 | BX950229-MMP1169-1153734-TG_HR2 | |
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 50 | 05_Mmp_5_UA315209-48710749 | BX950229-MMP1169-1153734-05_Mmp_5_UA315209-48710749 | |
HA2 | 1 153 734 | FRAME_SHIFT | NONE | 63 | TG_HA2 | BX950229-MMP1169-1153734-TG_HA2 | |
HS3 | 1 153 734 | FRAME_SHIFT | NONE | 93 | TG_HS3 | BX950229-MMP1169-1153734-TG_HS3 | |
HA3 | 1 153 734 | FRAME_SHIFT | NONE | 71 | EG_HA3_76 | BX950229-MMP1169-1153734-EG_HA3_76 | |
Coculture-Ancestor | 1 153 734 | FRAME_SHIFT | NONE | AN_Coculture-Ancestor | BX950229-MMP1169-1153734-AN_Coculture-Ancestor | ||
Mm-Ancestor-2 | 1 153 734 | FRAME_SHIFT | NONE | AN_Mm-Ancestor-2 | BX950229-MMP1169-1153734-AN_Mm-Ancestor-2 | ||
UE3 | 1 153 734 | FRAME_SHIFT | NONE | 69 | EG_UE3_118 | BX950229-MMP1169-1153734-EG_UE3_118 | |
HS3 | 1 153 734 | FRAME_SHIFT | NONE | 93 | TG_HS3 | BX950229-MMP1169-1153734-TG_HS3 | |
Coculture-Ancestor | 1 153 734 | FRAME_SHIFT | NONE | AN_Coculture-Ancestor | BX950229-MMP1169-1153734-AN_Coculture-Ancestor |
Add comment