MMP1169 MMP1169 conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HE3 | 1 153 734 | FRAME_SHIFT | NONE | 75 | EG_HE3_15 | BX950229-MMP1169-1153734-EG_HE3_15 | |
| HR2 | 1 153 734 | FRAME_SHIFT | NONE | 73 | EG_HR2_15 | BX950229-MMP1169-1153734-EG_HR2_15 | |
| HA3 | 1 153 734 | FRAME_SHIFT | NONE | 73 | EG_HA3_15 | BX950229-MMP1169-1153734-EG_HA3_15 | |
| UA3 | 1 153 734 | FRAME_SHIFT | NONE | 70 | EG_UA3_15 | BX950229-MMP1169-1153734-EG_UA3_15 | |
| UE3 | 1 153 734 | FRAME_SHIFT | NONE | 70 | EG_UE3_15 | BX950229-MMP1169-1153734-EG_UE3_15 | |
| UR1 | 1 153 734 | FRAME_SHIFT | NONE | 76 | EG_UR1_15 | BX950229-MMP1169-1153734-EG_UR1_15 | |
| US1 | 1 153 734 | FRAME_SHIFT | NONE | 76 | EG_US1_15 | BX950229-MMP1169-1153734-EG_US1_15 | |
| HA3 | 1 153 734 | FRAME_SHIFT | NONE | 71 | EG_HA3_76 | BX950229-MMP1169-1153734-EG_HA3_76 | |
| HE3 | 1 153 734 | FRAME_SHIFT | NONE | 76 | EG_HE3_76 | BX950229-MMP1169-1153734-EG_HE3_76 | |
| HR2 | 1 153 734 | FRAME_SHIFT | NONE | 76 | EG_HR2_76 | BX950229-MMP1169-1153734-EG_HR2_76 |
Add comment