MMP1303 MMP1303 Sensory transduction histidine kinase (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 289 826 | FRAME_SHIFT | NONE | 96 | UE3.152.10.M03 | BX950229-MMP1303-1289826-UE3.152.10.M03 | |
UE3 | 1 289 826 | FRAME_SHIFT | NONE | 66 | UE3.152.09.M02 | BX950229-MMP1303-1289826-UE3.152.09.M02 | |
UE3 | 1 289 826 | FRAME_SHIFT | NONE | 50 | UE3.152.03.M02 | BX950229-MMP1303-1289826-UE3.152.03.M02 | |
UE3 | 1 289 826 | FRAME_SHIFT | NONE | 61 | TG_UE3 | BX950229-MMP1303-1289826-TG_UE3 | |
US1 | 1 290 301 | FRAME_SHIFT | NONE | 76 | TG_US1 | BX950229-MMP1303-1290301-TG_US1 | |
UE2 | 1 290 301 | FRAME_SHIFT | NONE | 70 | TG_UE2 | BX950229-MMP1303-1290301-TG_UE2 | |
HR1 | 1 290 301 | FRAME_SHIFT | NONE | 78 | TG_HR1 | BX950229-MMP1303-1290301-TG_HR1 | |
UR1 | 1 290 301 | FRAME_SHIFT | NONE | 66 | TG_UR1 | BX950229-MMP1303-1290301-TG_UR1 | |
HS3 | 1 290 301 | FRAME_SHIFT | NONE | 93 | TG_HS3 | BX950229-MMP1303-1290301-TG_HS3 | |
HS3 | 1 290 301 | FRAME_SHIFT | NONE | 78 | EG_HS3_118 | BX950229-MMP1303-1290301-EG_HS3_118 |
Add comment