MMP1477 MMP1477 Cobyrinic acid a,c-diamide synthase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 100 | 52_Mmp_52_9-48496490 | BX950229-MMP1477-1438687-52_Mmp_52_9-48496490 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 86 | 53_Mmp_53_9-48484532 | BX950229-MMP1477-1438687-53_Mmp_53_9-48484532 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 50 | 54_Mmp_54_9-48506465 | BX950229-MMP1477-1438687-54_Mmp_54_9-48506465 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 79 | 56_Mmp_56_9-48495487 | BX950229-MMP1477-1438687-56_Mmp_56_9-48495487 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 81 | 57_Mmp_57_9-48505460 | BX950229-MMP1477-1438687-57_Mmp_57_9-48505460 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 89 | 58_Mmp_58_9-48502460 | BX950229-MMP1477-1438687-58_Mmp_58_9-48502460 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 82 | 65_Mmp_65_9-48502461 | BX950229-MMP1477-1438687-65_Mmp_65_9-48502461 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 89 | 66_Mmp_66_9-48496491 | BX950229-MMP1477-1438687-66_Mmp_66_9-48496491 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 91 | 74_Mmp_74_9-48496492 | BX950229-MMP1477-1438687-74_Mmp_74_9-48496492 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 82 | 75_Mmp_75_9-48495491 | BX950229-MMP1477-1438687-75_Mmp_75_9-48495491 |
Add comment