MMP1477 MMP1477 Cobyrinic acid a,c-diamide synthase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UA3 | 1 438 687 | FRAME_SHIFT | NONE | 74 | EG_UA3_118 | BX950229-MMP1477-1438687-EG_UA3_118 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 100 | EP_HA2_08 | BX950229-MMP1477-1438687-EP_HA2_08 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 100 | EP_HA2_09 | BX950229-MMP1477-1438687-EP_HA2_09 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 100 | EP_HA2_01 | BX950229-MMP1477-1438687-EP_HA2_01 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 100 | EP_HA2_05 | BX950229-MMP1477-1438687-EP_HA2_05 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 67 | 03_Mmp_3_9-48493482 | BX950229-MMP1477-1438687-03_Mmp_3_9-48493482 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 60 | 08_Mmp_8_9-48506467 | BX950229-MMP1477-1438687-08_Mmp_8_9-48506467 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 83 | 09_Mmp_9_9-48501463 | BX950229-MMP1477-1438687-09_Mmp_9_9-48501463 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 100 | 11_Mmp_11_9-48496488 | BX950229-MMP1477-1438687-11_Mmp_11_9-48496488 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 86 | 12_Mmp_12_9-48501459 | BX950229-MMP1477-1438687-12_Mmp_12_9-48501459 |
Add comment