MMP1477 MMP1477 Cobyrinic acid a,c-diamide synthase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| Coculture-Ancestor | 1 438 687 | FRAME_SHIFT | NONE | AN_Coculture-Ancestor | BX950229-MMP1477-1438687-AN_Coculture-Ancestor | ||
| Mm-Ancestor-1 | 1 438 687 | FRAME_SHIFT | NONE | AN_Mm-Ancestor-1 | BX950229-MMP1477-1438687-AN_Mm-Ancestor-1 | ||
| Mm-Ancestor-2 | 1 438 687 | FRAME_SHIFT | NONE | AN_Mm-Ancestor-2 | BX950229-MMP1477-1438687-AN_Mm-Ancestor-2 | ||
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 74 | EG_HA2_118 | BX950229-MMP1477-1438687-EG_HA2_118 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 84 | EG_HA2_76 | BX950229-MMP1477-1438687-EG_HA2_76 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 99 | EG_HA2_45 | BX950229-MMP1477-1438687-EG_HA2_45 | |
| HA2 | 1 438 687 | FRAME_SHIFT | NONE | 48 | EG_HA2_15 | BX950229-MMP1477-1438687-EG_HA2_15 | |
| HA3 | 1 438 687 | FRAME_SHIFT | NONE | 76 | EG_HA3_45 | BX950229-MMP1477-1438687-EG_HA3_45 | |
| HA3 | 1 438 687 | FRAME_SHIFT | NONE | 83 | EG_HA3_118.New | BX950229-MMP1477-1438687-EG_HA3_118.New | |
| HE3 | 1 438 687 | FRAME_SHIFT | NONE | 76 | EG_HE3_45 | BX950229-MMP1477-1438687-EG_HE3_45 |
Add comment