MMP1477 MMP1477 Cobyrinic acid a,c-diamide synthase (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HE3 | 1 438 687 | FRAME_SHIFT | NONE | 99 | EG_HE3_15 | BX950229-MMP1477-1438687-EG_HE3_15 | |
| HR2 | 1 438 687 | FRAME_SHIFT | NONE | 82 | EG_HR2_15 | BX950229-MMP1477-1438687-EG_HR2_15 | |
| HA3 | 1 438 687 | FRAME_SHIFT | NONE | 99 | EG_HA3_15 | BX950229-MMP1477-1438687-EG_HA3_15 | |
| UA3 | 1 438 687 | FRAME_SHIFT | NONE | 87 | EG_UA3_15 | BX950229-MMP1477-1438687-EG_UA3_15 | |
| UE3 | 1 438 687 | FRAME_SHIFT | NONE | 61 | EG_UE3_15 | BX950229-MMP1477-1438687-EG_UE3_15 | |
| UR1 | 1 438 687 | FRAME_SHIFT | NONE | 85 | EG_UR1_15 | BX950229-MMP1477-1438687-EG_UR1_15 | |
| US1 | 1 438 687 | FRAME_SHIFT | NONE | 80 | EG_US1_15 | BX950229-MMP1477-1438687-EG_US1_15 | |
| HA3 | 1 438 687 | FRAME_SHIFT | NONE | 83 | EG_HA3_76 | BX950229-MMP1477-1438687-EG_HA3_76 | |
| HE3 | 1 438 687 | FRAME_SHIFT | NONE | 92 | EG_HE3_76 | BX950229-MMP1477-1438687-EG_HE3_76 | |
| HR2 | 1 438 687 | FRAME_SHIFT | NONE | 86 | EG_HR2_76 | BX950229-MMP1477-1438687-EG_HR2_76 |
Add comment