MMP1511 MMP1511 Sodium:alanine symporter (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 1 470 016 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | BX950229-MMP1511-1470016-EP_HA2_08 | |
HA2 | 1 470 016 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | BX950229-MMP1511-1470016-EP_HA2_09 | |
HA2 | 1 470 016 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | BX950229-MMP1511-1470016-EP_HA2_01 | |
HA2 | 1 470 016 | NON_SYNONYMOUS_CODING | MISSENSE | 79 | EP_HA2_05 | BX950229-MMP1511-1470016-EP_HA2_05 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 78 | 06_Mmp_6_9-48508463 | BX950229-MMP1511-1469519-06_Mmp_6_9-48508463 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 93 | 09_Mmp_9_9-48501463 | BX950229-MMP1511-1469519-09_Mmp_9_9-48501463 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 96 | 11_Mmp_11_9-48496488 | BX950229-MMP1511-1469519-11_Mmp_11_9-48496488 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 100 | 13_Mmp_13_9-48498456 | BX950229-MMP1511-1469519-13_Mmp_13_9-48498456 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 88 | 16_Mmp_16_9-48505458 | BX950229-MMP1511-1469519-16_Mmp_16_9-48505458 | |
UE3 | 1 469 519 | FRAME_SHIFT | NONE | 84 | 20_Mmp_20_9-48493480 | BX950229-MMP1511-1469519-20_Mmp_20_9-48493480 |
Add comment