MMP1718 MMP1718 conserved hypothetical archeal protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UR1 | 1 654 605 | FRAME_SHIFT | NONE | 86 | EG_UR1_76 | BX950229-MMP1718-1654605-EG_UR1_76 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 89 | EG_UE3_118 | BX950229-MMP1718-1654605-EG_UE3_118 | |
UA3 | 1 654 605 | FRAME_SHIFT | NONE | 59 | EG_UA3_118 | BX950229-MMP1718-1654605-EG_UA3_118 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | BX950229-MMP1718-1654639-EP_HA2_08 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_09 | BX950229-MMP1718-1654639-EP_HA2_09 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | BX950229-MMP1718-1654639-EP_HA2_01 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_05 | BX950229-MMP1718-1654639-EP_HA2_05 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 89 | 06_Mmp_6_9-48508463 | BX950229-MMP1718-1654605-06_Mmp_6_9-48508463 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 89 | 11_Mmp_11_9-48496488 | BX950229-MMP1718-1654605-11_Mmp_11_9-48496488 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 77 | 16_Mmp_16_9-48505458 | BX950229-MMP1718-1654605-16_Mmp_16_9-48505458 |
-
Add comment