MMP1718 MMP1718 conserved hypothetical archeal protein (NCBI)
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 72 | 88_Mmp_88_9-48508464 | BX950229-MMP1718-1654605-88_Mmp_88_9-48508464 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 79 | 95_Mmp_95_9-48505464 | BX950229-MMP1718-1654605-95_Mmp_95_9-48505464 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 95 | EP_HR2_01 | BX950229-MMP1718-1654605-EP_HR2_01 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 78 | EP_HR2_05 | BX950229-MMP1718-1654605-EP_HR2_05 | |
HR2 | 1 654 605 | FRAME_SHIFT | NONE | 75 | EP_HR2_10 | BX950229-MMP1718-1654605-EP_HR2_10 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 84 | EP_UE3_10 | BX950229-MMP1718-1654605-EP_UE3_10 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 70 | EP_UE3_09 | BX950229-MMP1718-1654605-EP_UE3_09 | |
UE3 | 1 654 605 | FRAME_SHIFT | NONE | 83 | EP_UE3_03 | BX950229-MMP1718-1654605-EP_UE3_03 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | HA2.152.08.M01 | BX950229-MMP1718-1654639-HA2.152.08.M01 | |
HA2 | 1 654 639 | NON_SYNONYMOUS_CODING | MISSENSE | 99 | HA2.152.01.M01 | BX950229-MMP1718-1654639-HA2.152.01.M01 |
-
Add comment