Desulfovibrio vulgaris Hildenborough Module 40 Residual: 0.31
Residual: 0.31 Score: -118.423 version: dvh_cmonkey_11_Mar_02 |
Regulator | Interaction | Influence Weight | Other Influences |
---|---|---|---|
[field_regulator_taxonomy_regulat_1] | up-regulates | 0.26 | |
up-regulates | 0.14 | ||
up-regulates | 0.13 | ||
down-regulates | -0.11 | ||
down-regulates | -0.25 | ||
down-regulates | -0.23 | ||
up-regulates | 0.19 | ||
up-regulates | 0.41 | ||
[field_regulator_taxonomy_regulat_1] | up-regulates | 0.20 | |
[field_regulator_taxonomy_regulat_1] | down-regulates | -0.35 |
Annotated |
---|
Comments