Desulfovibrio vulgaris Hildenborough Module 47 Residual: 0.36
Residual: 0.36 Score: -81.8236 version: dvh_cmonkey_11_Mar_02 |
DVU0016 Uncharacterized protein | DVUA0056 Uncharacterized protein |
DVU0545 Uncharacterized protein | DVU1712 Uncharacterized protein |
DVU2192 Uncharacterized protein | DVU1716 Uncharacterized protein |
DVU2327 Uncharacterized protein | DVU1754 Uncharacterized protein |
DVU2426 Uncharacterized protein | DVU2278 Membrane protein, putative |
DVUA0011 Nitrogenase molybdenum-iron protein beta chain | DVU2832 Transcriptional regulator cII, putative |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0016730 | oxidoreductase activity, acting on iron-... | 5 | 0.01 | 1 | 0.0078 |
Comments