Desulfovibrio vulgaris Hildenborough Module 101 Residual: 0.33
| Residual: 0.33 Score: -86.5701 version: dvh_cmonkey_11_Mar_02 |
| DVU1106 Uncharacterized protein | DVU1132 Uncharacterized protein |
| DVU1115 Uncharacterized protein | DVU1133 Uncharacterized protein |
| DVU1123 Conserved domain protein | DVU1137 Uncharacterized protein |
| DVU1124 Uncharacterized protein | DVU1138 Uncharacterized protein |
| DVU1125 Conserved domain protein | DVU1140 Bacteriophage transposase A protein, putative |
| DVU1130 DNA-binding protein |
| Regulator | Interaction | Influence Weight | Other Influences |
|---|---|---|---|
| [field_regulator_taxonomy_regulat_1] | up-regulates | 0.32 | |
| down-regulates | -0.13 | ||
| up-regulates | 0.11 | ||
| up-regulates | 0.12 | ||
| up-regulates | 0.15 | ||
| down-regulates | -0.19 | ||
| down-regulates | -0.27 | ||
| up-regulates | 0.21 | ||
| [field_regulator_taxonomy_regulat_1] | up-regulates | 0.19 | |
| [field_regulator_taxonomy_regulat_1] | down-regulates | -0.13 |
| Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
|---|---|---|---|---|---|---|
| MF | GO:0003677 | DNA binding | 159 | 0.25 | 2 | 0.0150 |
| MF | GO:0003676 | nucleic acid binding | 222 | 0.35 | 2 | 0.0300 |











Comments