Desulfovibrio vulgaris Hildenborough Module 333 Residual: 0.27
Residual: 0.27 Score: -96.8777 version: dvh_cmonkey_11_Mar_02 |
DVU1119 Virion morphogenesis protein | DVU1316 30S ribosomal protein S14 type Z |
DVU1310 50S ribosomal protein L16 | DVU1317 30S ribosomal protein S8 |
DVU1311 50S ribosomal protein L29 | DVU1318 50S ribosomal protein L6 |
DVU1312 30S ribosomal protein S17 | DVU1319 50S ribosomal protein L18 |
DVU1313 50S ribosomal protein L14 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
CC | GO:0005840 | ribosome | 23 | 0.12 | 2 | 0.0033 |
CC | GO:0030529 | ribonucleoprotein complex | 23 | 0.12 | 2 | 0.0033 |
CC | GO:0043229 | intracellular organelle | 23 | 0.12 | 2 | 0.0033 |
CC | GO:0043232 | intracellular non-membrane-bounded organ... | 23 | 0.12 | 2 | 0.0033 |
CC | GO:0044444 | cytoplasmic part | 27 | 0.14 | 2 | 0.0046 |
CC | GO:0032991 | macromolecular complex | 33 | 0.17 | 2 | 0.0069 |
CC | GO:0043226 | organelle | 48 | 0.24 | 2 | 0.0146 |
CC | GO:0043228 | non-membrane-bounded organelle | 48 | 0.24 | 2 | 0.0146 |
CC | GO:0015934 | large ribosomal subunit | 7 | 0.04 | 1 | 0.0354 |
CC | GO:0044391 | ribosomal subunit | 8 | 0.04 | 1 | 0.0403 |
CC | GO:0044446 | intracellular organelle part | 8 | 0.04 | 1 | 0.0403 |
CC | GO:0005737 | cytoplasm | 86 | 0.44 | 2 | 0.0475 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0097159 | organic cyclic compound binding | 611 | 2.86 | 6 | 0.0120 |
MF | GO:1901363 | heterocyclic compound binding | 611 | 2.86 | 6 | 0.0120 |
Comments