Methanococcus maripaludis S2 Module 79 Residual: 0.08
Residual: 0.08 Score: -48.5323 version: mmp_cmonkey_11_Oct_11 |
MMP0156 Ribosomal protein S19E (S16A) (NCBI) | MMP1367 SSU ribosomal protein S12 (NCBI) |
MMP0157 conserved hypothetical protein (NCBI) | MMP1368 SSU ribosomal protein S7P (NCBI) |
MMP1365 Ribosomal protein L30E (NCBI) | MMP1369 translation elongation factor EF-2 (NCBI) |
MMP1366 KH domain:KH domain, type 1 (NCBI) | MMP0627 Ribosomal protein L34e (NCBI) |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
CC | GO:0005840 | ribosome | 32 | 0.53 | 3 | 0.0051 |
CC | GO:0043226 | organelle | 32 | 0.53 | 3 | 0.0051 |
CC | GO:0043228 | non-membrane-bounded organelle | 32 | 0.53 | 3 | 0.0051 |
CC | GO:0043229 | intracellular organelle | 32 | 0.53 | 3 | 0.0051 |
CC | GO:0043232 | intracellular non-membrane-bounded organ... | 32 | 0.53 | 3 | 0.0051 |
CC | GO:0044444 | cytoplasmic part | 34 | 0.56 | 3 | 0.0062 |
CC | GO:0030529 | ribonucleoprotein complex | 36 | 0.60 | 3 | 0.0073 |
CC | GO:0032991 | macromolecular complex | 41 | 0.68 | 3 | 0.0110 |
CC | GO:0005737 | cytoplasm | 67 | 1.11 | 3 | 0.0493 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | 122 | 0.79 | 4 | 0.0026 |
MF | GO:0003723 | RNA binding | 57 | 0.37 | 3 | 0.0034 |
MF | GO:0019843 | rRNA binding | 26 | 0.17 | 2 | 0.0102 |
MF | GO:0097159 | organic cyclic compound binding | 329 | 2.13 | 5 | 0.0137 |
MF | GO:1901363 | heterocyclic compound binding | 329 | 2.13 | 5 | 0.0137 |
Comments