Methanococcus maripaludis S2 Module 97 Residual: 0.10
Residual: 0.10 Score: -39.9278 version: mmp_cmonkey_11_Oct_11 |
MMP1400 M. jannaschii predicted coding region MJ0458.1 (NCBI) | MMP1402 hypothetical protein (NCBI) |
MMP1401 translation elongation factor aEF-1 beta (NCBI) | MMP1403 LSU ribosomal protein L22P (NCBI) |
MMP1433 Ribosomal protein L11 (NCBI) | MMP1404 SSU ribosomal protein S3P (NCBI) |
MMP0443 SSU ribosomal protein S24E (NCBI) | MMP1405 LSU ribosomal protein L29P (NCBI) |
MMP0444 SSU ribosomal protein S27AE (NCBI) |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
CC | GO:0044444 | cytoplasmic part | 34 | 0.75 | 4 | 0.0011 |
CC | GO:0032991 | macromolecular complex | 41 | 0.91 | 4 | 0.0023 |
CC | GO:0005737 | cytoplasm | 67 | 1.48 | 4 | 0.0177 |
CC | GO:0005840 | ribosome | 32 | 0.71 | 3 | 0.0179 |
CC | GO:0043226 | organelle | 32 | 0.71 | 3 | 0.0179 |
CC | GO:0043228 | non-membrane-bounded organelle | 32 | 0.71 | 3 | 0.0179 |
CC | GO:0043229 | intracellular organelle | 32 | 0.71 | 3 | 0.0179 |
CC | GO:0043232 | intracellular non-membrane-bounded organ... | 32 | 0.71 | 3 | 0.0179 |
CC | GO:0044424 | intracellular part | 71 | 1.57 | 4 | 0.0225 |
CC | GO:0030529 | ribonucleoprotein complex | 36 | 0.80 | 3 | 0.0253 |
CC | GO:0005622 | intracellular | 76 | 1.68 | 4 | 0.0297 |
CC | GO:0005623 | cell | 85 | 1.88 | 4 | 0.0468 |
CC | GO:0044464 | cell part | 85 | 1.88 | 4 | 0.0468 |
Category | GO ID | GO Term | Annotated | Expected | Significant | p-value |
---|---|---|---|---|---|---|
MF | GO:0019843 | rRNA binding | 26 | 0.10 | 2 | 0.0032 |
MF | GO:0003723 | RNA binding | 57 | 0.22 | 2 | 0.0153 |
MF | GO:0070180 | large ribosomal subunit rRNA binding | 6 | 0.02 | 1 | 0.0231 |
Comments